The RAM-OP Workflow is summarised in the diagram below.
The oldr
package provides functions to use for all steps
after data collection. These functions were developed specifically for
the data structure created by the EpiData
or the Open Data
Kit collection tools. The data structure produced by these
collection tools is shown by the dataset testSVY
included
in the oldr
package.
testSVY
#> # A tibble: 192 × 90
#> ad2 psu hh id d1 d2 d3 d4 d5 f1 f2a f2b f2c
#> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int>
#> 1 1 201 1 1 1 67 2 5 2 3 2 1 1
#> 2 1 201 2 1 1 74 1 2 2 3 2 1 1
#> 3 1 201 3 1 1 60 1 2 2 2 2 2 2
#> 4 1 201 3 2 1 60 2 2 2 3 2 2 1
#> 5 1 201 4 1 1 85 2 5 2 3 2 1 1
#> 6 1 201 5 1 2 86 1 5 1 4 2 1 1
#> 7 1 201 6 1 1 80 1 5 2 3 2 1 1
#> 8 1 201 6 2 1 60 2 5 2 3 2 2 1
#> 9 1 201 7 1 1 62 1 2 2 2 2 1 1
#> 10 1 201 8 1 1 72 2 5 2 2 2 1 1
#> # ℹ 182 more rows
#> # ℹ 77 more variables: f2d <int>, f2e <int>, f2f <int>, f2g <int>, f2h <int>,
#> # f2i <int>, f2j <int>, f2k <int>, f2l <int>, f2m <int>, f2n <int>,
#> # f2o <int>, f2p <int>, f2q <int>, f2r <int>, f2s <int>, f3 <int>, f4 <int>,
#> # f5 <int>, f6 <int>, f7 <int>, a1 <int>, a2 <int>, a3 <int>, a4 <int>,
#> # a5 <int>, a6 <int>, a7 <int>, a8 <int>, k6a <int>, k6b <int>, k6c <int>,
#> # k6d <int>, k6e <int>, k6f <int>, ds1 <int>, ds2 <int>, ds3 <int>, …
Once RAM-OP data is collected, it will need to be processed and
recoded based on the definitions of the various indicators included in
RAM-OP. The oldr
package provides a suite functions to
perform this processing and recoding. These functions and their syntax
can be easily remembered as the create_op_
functions as
their function names start with the create_
verb followed
by the op_
label and then followed by an indicator or
indicator set specific identifier or short name. Finally, an additional
tag for male
or female
can be added to the
main function to provide gender-specific outputs.
Currently, a standard RAM-OP can provide results for the 13 indicators or indicator sets for older people. The following table shows these indicators/indicator sets alongside the functions related to them:
Indicator / Indicator Set | Related Functions |
---|---|
Demography and situation | create_op_demo ;
create_op_demo_males ;
create_op_demo_females |
Food intake | create_op_food ;
create_op_food_males ;
create_op_food_females |
Severe food insecurity | create_op_hunger ;
create_op_hunger_males ;
create_op_hunger_females |
Disability | create_op_disability ;
create_op_disability_males ;
create_op_disability_females |
Activities of daily living | create_op_adl ;
create_op_adl_males ;
create_op_adl_females |
Mental health and well-being | create_op_mental ;
create_op_mental_males ;
create_op_mental_females |
Dementia | create_op_dementia ;
create_op_dementia_males ;
create_op_dementia_females |
Health and health-seeking behaviour | create_op_health ;
create_op_health_males ;
create_op_health_females |
Sources of income | create_op_income ;
create_op_income_males ;
create_op_income_females |
Water, sanitation, and hygiene | create_op_wash ;
create_op_wash_males ;
create_op_wash_females |
Anthropometry and anthropometric screening coverage | create_op_anthro ;
create_op_anthro_males ;
create_op_anthro_females |
Visual impairment | create_op_visual ;
create_op_visual_males ;
create_op_visual_females |
Miscellaneous | create_op_misc ;
create_op_misc_males ;
create_op_misc_females |
A final function in the processing and recoding set -
create_op
- is provided to perform the processing and
recoding of all indicators or indicator sets. This function allows for
the specification of which indicators or indicator sets to process and
recode which is useful for cases where not all the indicators or
indicator sets have been collected or if only specific indicators or
indicator sets need to be analysed or reported. This function also
specifies whether a specific gender subset of the data is needed.
For a standard RAM-OP implementation, this step is performed in R as follows:
## Process and recode all standard RAM-OP indicators in the testSVY dataset
create_op(svy = testSVY)
which results in the following output:
#> # A tibble: 192 × 138
#> psu sex1 sex2 resp1 resp2 resp3 resp4 age ageGrp1 ageGrp2 ageGrp3
#> <int> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
#> 1 201 0 1 1 0 0 0 67 0 1 0
#> 2 201 1 0 1 0 0 0 74 0 0 1
#> 3 201 1 0 1 0 0 0 60 0 1 0
#> 4 201 0 1 1 0 0 0 60 0 1 0
#> 5 201 0 1 1 0 0 0 85 0 0 0
#> 6 201 1 0 0 1 0 0 86 0 0 0
#> 7 201 1 0 1 0 0 0 80 0 0 0
#> 8 201 0 1 1 0 0 0 60 0 1 0
#> 9 201 1 0 1 0 0 0 62 0 1 0
#> 10 201 0 1 1 0 0 0 72 0 0 1
#> # ℹ 182 more rows
#> # ℹ 127 more variables: ageGrp4 <dbl>, ageGrp5 <dbl>, marital1 <dbl>,
#> # marital2 <dbl>, marital3 <dbl>, marital4 <dbl>, marital5 <dbl>,
#> # marital6 <dbl>, alone <dbl>, MF <dbl>, DDS <dbl>, FG01 <dbl>, FG02 <dbl>,
#> # FG03 <dbl>, FG04 <dbl>, FG05 <dbl>, FG06 <dbl>, FG07 <dbl>, FG08 <dbl>,
#> # FG09 <dbl>, FG10 <dbl>, FG11 <dbl>, proteinRich <dbl>, pProtein <dbl>,
#> # aProtein <dbl>, pVitA <dbl>, aVitA <dbl>, xVitA <dbl>, ironRich <dbl>, …
Once data has been processed and appropriate recoding for indicators has been performed, indicator estimates can now be calculated.
It is important to note that estimation procedures need to account for the sample design. All major statistical analysis software can do this (details vary). There are two things to note:
The RAM-OP sample is a two-stage sample. Subjects are sampled from a small number of primary sampling units (PSUs).
The RAM-OP sample is not prior weighted. This means that per-PSU sampling weights are needed. These are usually the populations of the PSU.
This sample design will need to be specified to statistical analysis software being used. If no weights are provided, then the analysis may produce estimates that place undue weight to observations from smaller communities with confidence intervals with lower than nominal coverage (i.e. they will be too narrow).
The oldr
package uses blocked weighted
bootstrap estimation approach:
Blocked : The block corresponds to the PSU or cluster.
Weighted : The RAM-OP sampling procedure does not use population proportional sampling to weight the sample prior to data collection as is done with SMART type surveys. This means that a posterior weighting procedure is required. The standard RAM-OP software uses a “roulette wheel” algorithm to weight (i.e. by population) the selection probability of PSUs in bootstrap replicates.
A total of m
PSUs are sampled with-replacement from the
survey dataset where m
is the number of PSUs in the survey
sample. Individual records within each PSU are then sampled
with-replacement. A total of n
records are sampled
with-replacement from each of the selected PSUs where n
is
the number of individual records in a selected PSU. The resulting
collection of records replicates the original survey in terms of both
sample design and sample size. A large number of replicate surveys are
taken (the standard RAM-OP software uses r = 399 replicate surveys but this
can be changed). The required statistic (e.g. the mean of an indicator
value) is applied to each replicate survey. The reported estimate
consists of the 50th (point estimate), 2.5th (lower 95% confidence
limit), and the 97.5th (upper 95% confidence limit) percentiles of the
distribution of the statistic observed across all replicate surveys. The
blocked weighted bootstrap procedure is outlined in the figure
below.
The principal advantages of using a bootstrap estimator are:
Bootstrap estimators work well with small sample sizes.
The method is non-parametric and uses empirical rather than theoretical distributions. There are no assumptions of things like normality to worry about.
The method allows estimation of the sampling distribution of almost any statistic using only simple computational methods.
The prevalence of GAM, MAM, and SAM are estimated using a PROBIT estimator. This type of estimator provides better precision than a classic estimator at small sample sizes as discussed in the following literature:
World Health Organisation, Physical Status: The use and interpretation of anthropometry. Report of a WHO expert committee, WHO Technical Report Series 854, WHO, Geneva, 1995
Dale NM, Myatt M, Prudhon C, Briend, A, “Assessment of the PROBIT approach for estimating the prevalence of global, moderate and severe acute malnutrition from population surveys”, Public Health Nutrition, 1–6. https://doi.org/10.1017/s1368980012003345, 2012
Blanton CJ, Bilukha, OO, “The PROBIT approach in estimating the prevalence of wasting: revisiting bias and precision”, Emerging Themes in Epidemiology, 10(1), 2013, p. 8
An estimate of GAM prevalence can be made using a classic estimator:
$$ \text{prevalence} ~ = ~ \frac{\text{Number of respondents with MUAC < 210}}{\text{Total number of respondents}} $$
On the other hand, the estimate of GAM prevalence made from the RAM-OP survey data is made using a PROBIT estimator. The PROBIT function is also known as the inverse cumulative distribution function. This function converts parameters of the distribution of an indicator (e.g. the mean and standard deviation of a normally distributed variable) into cumulative percentiles. This means that it is possible to use the normal PROBIT function with estimates of the mean and standard deviation of indicator values in a survey sample to predict (or estimate) the proportion of the population falling below a given threshold. For example, for data with a mean MUAC of 256 mm and a standard deviation of 28 mm the output of the normal PROBIT function for a threshold of 210 mm is 0.0502 meaning that 5.02% of the population are predicted (or estimated) to fall below the 210 mm threshold.
Both the classic and the PROBIT methods can be thought of as estimating area:
The principal advantage of the PROBIT approach is that the required sample size is usually smaller than that required to estimate prevalence with a given precision using the classic method.
The PROBIT method assumes that MUAC is a normally distributed variable. If this is not the case then the distribution of MUAC is transformed towards normality.
The prevalence of SAM is estimated in a similar way to GAM. The prevalence of MAM is estimated as the difference between the GAM and SAM prevalence estimates:
$$ \widehat{\text{GAM prevalence}} ~ = ~ \widehat{\text{GAM prevalence}} - \widehat{\text{SAM prevalence}} $$
The function estimateClassic
in oldr
implements the blocked weighted bootstrap classic estimator of RAM-OP.
This function uses the bootClassic
statistic to estimate
indicator values.
The estimateClassic
function is used for all the
standard RAM-OP indicators except for anthropometry. The function is
used as follows:
## Process and recode RAM-OP data (testSVY)
df <- create_op(svy = testSVY)
## Perform classic estimation on recoded data using appropriate weights provided by testPSU
classicDF <- estimate_classic(x = df, w = testPSU)
This results in (using limited replicates to reduce computing time):
#> # A tibble: 136 × 10
#> INDICATOR EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 resp1 0.849 0.795 0.879 0.836 0.717 0.885 0.843
#> 2 resp2 0.104 0.0781 0.149 0.0685 0.0214 0.143 0.101
#> 3 resp3 0.0417 0.00937 0.0521 0.0588 0.0185 0.140 0.0252
#> 4 resp4 0.00521 0 0.025 0.0233 0 0.0835 0
#> 5 age 70.8 69.4 71.6 71.6 68.0 72.5 71.3
#> 6 ageGrp1 0 0 0 0 0 0 0
#> 7 ageGrp2 0.536 0.483 0.601 0.493 0.429 0.701 0.504
#> 8 ageGrp3 0.224 0.175 0.285 0.259 0.134 0.297 0.257
#> 9 ageGrp4 0.193 0.152 0.252 0.167 0.0877 0.262 0.2
#> 10 ageGrp5 0.0417 0.0219 0.0729 0.05 0.00563 0.128 0.0175
#> # ℹ 126 more rows
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>
The function estimateProbit
in oldr
implements the blocked weighted bootstrap PROBIT estimator of RAM-OP.
This function uses the probit_GAM
and the
probit_SAM
statistic to estimate indicator values.
The estimateProbit
function is used for only the
anthropometric indicators. The function is used as follows:
## Process and recode RAM-OP data (testSVY)
df <- create_op(svy = testSVY)
## Perform probit estimation on recoded data using appropriate weights provided by testPSU
probitDF <- estimate_probit(x = df, w = testPSU)
This results in (using limited replicates to reduce computing time):
#> # A tibble: 3 × 10
#> INDICATOR EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 GAM 0.0263 1.58e-3 0.0494 5.63e- 3 7.73e- 4 0.0248 0.0310
#> 2 MAM 0.0263 1.53e-3 0.0466 5.63e- 3 7.54e- 4 0.0248 0.0303
#> 3 SAM 0.0000706 3.09e-7 0.00282 1.19e-11 1.17e-13 0.000138 0.00132
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>
The two sets of estimates are then merged using the
merge_op
function as follows:
which results in:
#> # A tibble: 139 × 13
#> INDICATOR GROUP LABEL TYPE EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES
#> <fct> <fct> <fct> <fct> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 resp1 Survey Resp… Prop… 8.49e-1 7.95e-1 0.879 0.836 0.717
#> 2 resp2 Survey Resp… Prop… 1.04e-1 7.81e-2 0.149 0.0685 0.0214
#> 3 resp3 Survey Resp… Prop… 4.17e-2 9.37e-3 0.0521 0.0588 0.0185
#> 4 resp4 Survey Resp… Prop… 5.21e-3 0 0.025 0.0233 0
#> 5 age Demography… Mean… Mean 7.08e+1 6.94e+1 71.6 71.6 68.0
#> 6 ageGrp1 Demography… Self… Prop… 0 0 0 0 0
#> 7 ageGrp2 Demography… Self… Prop… 5.36e-1 4.83e-1 0.601 0.493 0.429
#> 8 ageGrp3 Demography… Self… Prop… 2.24e-1 1.75e-1 0.285 0.259 0.134
#> 9 ageGrp4 Demography… Self… Prop… 1.93e-1 1.52e-1 0.252 0.167 0.0877
#> 10 ageGrp5 Demography… Self… Prop… 4.17e-2 2.19e-2 0.0729 0.05 0.00563
#> # ℹ 129 more rows
#> # ℹ 4 more variables: UCL.MALES <dbl>, EST.FEMALES <dbl>, LCL.FEMALES <dbl>,
#> # UCL.FEMALES <dbl>
Once indicators has been estimated, the outputs can then be used to
create relevant charts to visualise the results. A set of functions that
start with the verb chart_op_
is provided followed by the
indicator identifier to specify the type of indicator to visualise. The
output of the function is a PNG file saved in the specified filename
appended to the indicator identifier within the current working
directory or saved in the specified filename appended to the indicator
identifier in the specified directory path.
The following shows how to produce the chart for ADLs saved with filename test appended at the start inside a temporary directory:
The resulting PNG file can be found in the temporary directory
and will look something like this:
Finally, estimates can be reported through report tables. The
report_op_table
function facilitates this through the
following syntax:
The resulting CSV file is found in the temporary directory
and will look something like this:
#> X X.1
#> 1 Survey
#> 2
#> 3 INDICATOR TYPE
#> 4 Respondent : SUBJECT 2
#> 5 Respondent : FAMILY CARER 2
#> 6 Respondent : OTHER CARER 2
#> 7 Respondent : OTHER 2
#> 8
#> 9 Demography and situation
#> 10
#> 11 INDICATOR TYPE
#> 12 Mean self-reported age of subject (years) 1
#> 13 Self-reported age between 50 and 59 years 2
#> 14 Self-reported age between 60 and 69 years 2
#> 15 Self-reported age between 70 and 79 years 2
#> 16 Self-reported age between 80 and 89 years 2
#> 17 Self-reported age 90 years or older 2
#> 18 Sex : MALE 2
#> 19 Sex : FEMALE 2
#> 20 Marital status : SINGLE (NEVER MARRIED) 2
#> 21 Marital status : MARRIED 2
#> 22 Marital status : LIVING TOGETHER 2
#> 23 Marital status : DIVORCED 2
#> 24 Marital status : WIDOWED 2
#> 25 Marital status : OTHER 2
#> 26 Subject lives alone 2
#> 27
#> 28 Diet
#> 29
#> 30 INDICATOR TYPE
#> 31 Meal frequency (i.e. number of meals and snacks in previous 24 hours) 1
#> 32 Dietary diversity (count from 11 food groups) 1
#> 33 Consumed CEREALS (in previous 24 hours) 2
#> 34 Consumed ROOTS / TUBERS (in previous 24 hours) 2
#> 35 Consumed FRUITS / VEGETABLES (in previous 24 hours) 2
#> 36 Consumed MEAT (in previous 24 hours) 2
#> 37 Consumed EGGS (in previous 24 hours) 2
#> 38 Consumed FISH (in previous 24 hours) 2
#> 39 Consumed LEGUMES / NUTS / SEEDS (in previous 24 hours) 2
#> 40 Consumed MILK / MILK PRODUCTS (in previous 24 hours) 2
#> 41 Consumed FATS (in previous 24 hours) 2
#> 42 Consumed SUGARS (in previous 24 hours) 2
#> 43 Consumed OTHER (in previous 24 hours) 2
#> 44
#> 45 Nutrients
#> 46
#> 47 INDICATOR TYPE
#> 48 PROTEIN rich foods in diet 2
#> 49 Protein rich plant sources of protein in diet 2
#> 50 Protein rich animal sources of protein in diet 2
#> 51 Plant sources of Vitamin A in diet 2
#> 52 Animal sources of Vitamin A in diet 2
#> 53 Any source of Vitamin A 2
#> 54 IRON rich foods in diet 2
#> 55 CALCIUM rich foods in diet 2
#> 56 ZINC rich foods in diet 2
#> 57 Vitamin B1 rich foods in diet 2
#> 58 Vitamin B2 rich foods in diet 2
#> 59 Vitamin B3 rich foods in diet 2
#> 60 Vitamin B6 rich foods in diet 2
#> 61 Vitamin B12 rich foods in diet 2
#> 62 Vitamin B1 / B2 / B3 / B6 / B12 rich foods in diet 2
#> 63
#> 64 Food Security
#> 65
#> 66 INDICATOR TYPE
#> 67 Little or no hunger in household (HHS = 0 / 1) 2
#> 68 Moderate hunger in household (HHS = 2 / 3) 2
#> 69 Severe hunger in household (HHS = 4 / 5 / 6) 2
#> 70
#> 71 Disability (WG)
#> 72
#> 73 INDICATOR TYPE
#> 74 Vision : D0 : None 2
#> 75 Vision : D1 : Any 2
#> 76 Vision : D2 : Moderate or severe 2
#> 77 Vision : D3: Severe 2
#> 78 Hearing : D0 : None 2
#> 79 Hearing : D1 : Any 2
#> 80 Hearing : D2 : Moderate or severe 2
#> 81 Hearing : D3: Severe 2
#> 82 Mobility : D0 : None 2
#> 83 Mobility : D1 : Any 2
#> 84 Mobility : D2 : Moderate or severe 2
#> 85 Mobility : D3: Severe 2
#> 86 Remembering : D0 : None 2
#> 87 Remembering : D1 : Any 2
#> 88 Remembering : D2 : Moderate or severe 2
#> 89 Remembering : D3: Severe 2
#> 90 Self-care : D0 : None 2
#> 91 Self-care : D1 : Any 2
#> 92 Self-care : D2 : Moderate or severe 2
#> 93 Self-care : D3: Severe 2
#> 94 Communicating : D0 : None 2
#> 95 Communicating : D1 : Any 2
#> 96 Communicating : D2 : Moderate or severe 2
#> 97 Communicating : D3: Severe 2
#> 98 No disability in Washington Group domains 2
#> 99 At least 1 domain with any disability (P1) 2
#> 100 At least 1 domain with moderate or severe disability (P2) 2
#> 101 At least 1 domain with severe disability (P3) 2
#> 102 Multiple disability : More than one domain with any disability (PM) 2
#> 103
#> 104 Activities of daily living
#> 105
#> 106 INDICATOR TYPE
#> 107 Independent : Bathing 2
#> 108 Independent : Dressing 2
#> 109 Independent : Toileting 2
#> 110 Independent : Transferring (mobility) 2
#> 111 Independent : Continence 2
#> 112 Independent : Feeding 2
#> 113 Katz ADL score 1
#> 114 Independent (Katz ADL score = 5/6) 2
#> 115 Partial dependency (Katz ADL score = 3/4) 2
#> 116 Severe dependency (Katz ADL score = 0/1/2) 2
#> 117 Subject has someone to help them with activities of daily living 2
#> 118 Subject has ADL needs (ADL < 6) but has no helper 2
#> 119
#> 120 Mental health
#> 121
#> 122 INDICATOR TYPE
#> 123 K6 psychological distress score 1
#> 124 Serious psychological distress (K6 > 12) 2
#> 125 Probable dementia by brief CSID screen 2
#> 126
#> 127 Health
#> 128
#> 129 INDICATOR TYPE
#> 130 Long term disease requiring regular medication 2
#> 131 Takes medication for long term disease requiring regular medication 2
#> 132 Not taking drugs for long term disease : NO DRUGS AVAILABLE 2
#> 133 Not taking drugs for long term disease : TOO EXPENSIVE / NO MONEY 2
#> 134 Not taking drugs for long term disease : TOO OLD TO LOOK FOR CARE 2
#> 135 Not taking drugs for long term disease : USE OF TRADITIONAL MEDICINE 2
#> 136 Not taking drugs for long term disease : DRUGS DON'T HELP 2
#> 137 Not taking drugs for long term disease : NO-ONE TO HELP ME 2
#> 138 Not taking drugs for long term disease : NO NEED 2
#> 139 Not taking drugs for long term disease : OTHER 2
#> 140 Not taking drugs for long term disease : NO REASON GIVEN 2
#> 141 Recent illness (i.e. in the previous 2 weeks) 2
#> 142 Accessed care for recent illness 2
#> 143 Not accessing care for recent illness : NO DRUGS AVAILABLE 2
#> 144 Not accessing care for recent illness : TOO EXPENSIVE / NO MONEY 2
#> 145 Not accessing care for recent illness : TOO OLD TO LOOK FOR CARE 2
#> 146 Not accessing care for recent illness : USE OF TRADITIONAL MEDICINE 2
#> 147 Not accessing care for recent illness : DRUGS DON'T HELP 2
#> 148 Not accessing care for recent illness : NO-ONE TO HELP ME 2
#> 149 Not accessing care for recent illness : NO NEED 2
#> 150 Not accessing care for recent illness : OTHER 2
#> 151 Not accessing care for recent illness : NO REASON GIVEN 2
#> 152 Bilateral pitting oedema (may not be nutritional) 2
#> 153 Visual impairment (visual acuity < 6 / 12) by tumbling E method 2
#> 154 Problems chewing food (self-report) 2
#> 155
#> 156 Income
#> 157
#> 158 INDICATOR TYPE
#> 159 Has a personal source of income 2
#> 160 Source of income : Agriculture / fishing / livestock 2
#> 161 Source of income : Wages / salary 2
#> 162 Source of income : Sale of charcoal / bricks / etc. 2
#> 163 Source of income : Trading (e.g. market or shop) 2
#> 164 Source of income : Investments 2
#> 165 Source of income : Spending savings / sales of assets 2
#> 166 Source of income : Charity 2
#> 167 Source of income : Cash transfer / social security / welfare 2
#> 168 Source of income : Other source(s) of income 2
#> 169
#> 170 WASH
#> 171
#> 172 INDICATOR TYPE
#> 173 Improved source of drinking water 2
#> 174 Safe drinking water 2
#> 175 Improved sanitation facility 2
#> 176 Improved non-shared sanitation facility 2
#> 177
#> 178 Relief
#> 179
#> 180 INDICATOR TYPE
#> 181 Previously screened (MUAC or oedema) 2
#> 182 Anyone in household receives a ration 2
#> 183 Received non-food relief items in previous month 2
#> 184
#> 185 Anthropometry
#> 186
#> 187 INDICATOR TYPE
#> 188 Global acute malnutrition : GAM 2
#> 189 Moderate acute malnutrition : MAM 2
#> 190 Severe acute malnutrition : SAM 2
#> X.2 X.3 X.4 X.5 X.6 X.7 X.8 X.9 X.10
#> 1
#> 2 ALL MALES FEMALES
#> 3 EST LCL UCL EST LCL UCL EST LCL UCL
#> 4 0.8490 0.7948 0.8792 0.8356 0.7171 0.8849 0.8430 0.7856 0.9252
#> 5 0.1042 0.0781 0.1490 0.0685 0.0214 0.1425 0.1009 0.0479 0.1986
#> 6 0.0417 0.0094 0.0521 0.0588 0.0185 0.1402 0.0252 0.0035 0.0539
#> 7 0.0052 0.0000 0.0250 0.0233 0.0000 0.0835 0.0000 0.0000 0.0223
#> 8
#> 9
#> 10 ALL MALES FEMALES
#> 11 EST LCL UCL EST LCL UCL EST LCL UCL
#> 12 70.8229 69.3740 71.5917 71.5529 68.0355 72.4697 71.3119 69.1884 72.5154
#> 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#> 14 0.5365 0.4833 0.6010 0.4930 0.4294 0.7005 0.5041 0.4358 0.5797
#> 15 0.2240 0.1750 0.2854 0.2588 0.1336 0.2969 0.2571 0.2186 0.3166
#> 16 0.1927 0.1521 0.2521 0.1667 0.0877 0.2625 0.2000 0.1434 0.2733
#> 17 0.0417 0.0219 0.0729 0.0500 0.0056 0.1278 0.0175 0.0000 0.0793
#> 18 0.4010 0.3823 0.4615 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
#> 19 0.5990 0.5385 0.6177 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
#> 20 0.0365 0.0219 0.0667 0.0250 0.0000 0.0494 0.0182 0.0017 0.0474
#> 21 0.3177 0.2437 0.3927 0.5616 0.4872 0.6336 0.1345 0.0999 0.2162
#> 22 0.1042 0.0708 0.1323 0.1529 0.0974 0.2362 0.0877 0.0384 0.1222
#> 23 0.0990 0.0354 0.1250 0.0824 0.0388 0.1233 0.0583 0.0357 0.1082
#> 24 0.4219 0.4000 0.5073 0.1549 0.0866 0.2847 0.6807 0.6086 0.7353
#> 25 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#> 26 0.1302 0.0906 0.1740 0.1507 0.1161 0.2123 0.1083 0.0503 0.1315
#> 27
#> 28
#> 29 ALL MALES FEMALES
#> 30 EST LCL UCL EST LCL UCL EST LCL UCL
#> 31 2.5156 2.4000 2.6990 2.6076 2.2065 2.6978 2.5963 2.3566 2.7488
#> 32 4.5573 4.3771 4.6833 4.5634 4.1418 4.8449 4.6106 4.2988 4.8134
#> 33 0.9323 0.9031 0.9604 0.9250 0.7133 0.9605 0.9083 0.8414 0.9473
#> 34 0.5052 0.4542 0.5333 0.5316 0.3324 0.6185 0.5575 0.4689 0.6101
#> 35 0.5521 0.4802 0.6375 0.5500 0.4165 0.7201 0.6182 0.4942 0.7023
#> 36 0.0573 0.0365 0.0906 0.0256 0.0047 0.0575 0.0667 0.0340 0.1236
#> 37 0.0208 0.0010 0.0417 0.0548 0.0398 0.1064 0.0091 0.0000 0.0474
#> 38 0.3490 0.3115 0.4031 0.4177 0.3599 0.5232 0.2273 0.1554 0.3365
#> 39 0.4167 0.3458 0.4604 0.4419 0.3312 0.5178 0.4333 0.3709 0.5175
#> 40 0.0260 0.0031 0.0656 0.0000 0.0000 0.0245 0.0190 0.0086 0.0779
#> 41 0.2240 0.2094 0.2698 0.2442 0.1841 0.3557 0.1917 0.1299 0.3253
#> 42 0.5000 0.3896 0.5417 0.3882 0.2641 0.5294 0.5641 0.4613 0.7011
#> 43 0.9740 0.9583 0.9885 0.9651 0.9324 0.9976 0.9750 0.9163 1.0000
#> 44
#> 45
#> 46 ALL MALES FEMALES
#> 47 EST LCL UCL EST LCL UCL EST LCL UCL
#> 48 0.4844 0.4021 0.5292 0.5000 0.3650 0.5499 0.4833 0.4538 0.5748
#> 49 0.4167 0.3458 0.4604 0.4419 0.3312 0.5178 0.4333 0.3709 0.5175
#> 50 0.1198 0.0635 0.1396 0.0976 0.0450 0.1519 0.1150 0.0586 0.2198
#> 51 0.5677 0.5323 0.6562 0.5732 0.4565 0.6466 0.6091 0.5515 0.7626
#> 52 0.0677 0.0125 0.0938 0.0588 0.0398 0.1081 0.0439 0.0182 0.1056
#> 53 0.6042 0.5427 0.6792 0.6026 0.4788 0.6729 0.6182 0.5853 0.7842
#> 54 0.6771 0.6312 0.7031 0.6279 0.5682 0.6924 0.6667 0.5634 0.7699
#> 55 0.0260 0.0031 0.0656 0.0000 0.0000 0.0245 0.0190 0.0086 0.0779
#> 56 0.6250 0.5938 0.6917 0.6761 0.5794 0.7661 0.5614 0.4845 0.6910
#> 57 0.6823 0.6292 0.7177 0.6962 0.6341 0.7688 0.6228 0.4976 0.7030
