The RAM-OP Workflow

The RAM-OP Workflow is summarised in the diagram below.

RAM-OP workflow

The oldr package provides functions to use for all steps after data collection. These functions were developed specifically for the data structure created by the EpiData or the Open Data Kit collection tools. The data structure produced by these collection tools is shown by the dataset testSVY included in the oldr package.

testSVY
#> # A tibble: 192 × 90
#>      ad2   psu    hh    id    d1    d2    d3    d4    d5    f1   f2a   f2b   f2c
#>    <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int>
#>  1     1   201     1     1     1    67     2     5     2     3     2     1     1
#>  2     1   201     2     1     1    74     1     2     2     3     2     1     1
#>  3     1   201     3     1     1    60     1     2     2     2     2     2     2
#>  4     1   201     3     2     1    60     2     2     2     3     2     2     1
#>  5     1   201     4     1     1    85     2     5     2     3     2     1     1
#>  6     1   201     5     1     2    86     1     5     1     4     2     1     1
#>  7     1   201     6     1     1    80     1     5     2     3     2     1     1
#>  8     1   201     6     2     1    60     2     5     2     3     2     2     1
#>  9     1   201     7     1     1    62     1     2     2     2     2     1     1
#> 10     1   201     8     1     1    72     2     5     2     2     2     1     1
#> # ℹ 182 more rows
#> # ℹ 77 more variables: f2d <int>, f2e <int>, f2f <int>, f2g <int>, f2h <int>,
#> #   f2i <int>, f2j <int>, f2k <int>, f2l <int>, f2m <int>, f2n <int>,
#> #   f2o <int>, f2p <int>, f2q <int>, f2r <int>, f2s <int>, f3 <int>, f4 <int>,
#> #   f5 <int>, f6 <int>, f7 <int>, a1 <int>, a2 <int>, a3 <int>, a4 <int>,
#> #   a5 <int>, a6 <int>, a7 <int>, a8 <int>, k6a <int>, k6b <int>, k6c <int>,
#> #   k6d <int>, k6e <int>, k6f <int>, ds1 <int>, ds2 <int>, ds3 <int>, …

Processing and recoding data

Once RAM-OP data is collected, it will need to be processed and recoded based on the definitions of the various indicators included in RAM-OP. The oldr package provides a suite functions to perform this processing and recoding. These functions and their syntax can be easily remembered as the create_op_ functions as their function names start with the create_ verb followed by the op_ label and then followed by an indicator or indicator set specific identifier or short name. Finally, an additional tag for male or female can be added to the main function to provide gender-specific outputs.

Currently, a standard RAM-OP can provide results for the 13 indicators or indicator sets for older people. The following table shows these indicators/indicator sets alongside the functions related to them:

Indicator / Indicator Set Related Functions
Demography and situation create_op_demo; create_op_demo_males; create_op_demo_females
Food intake create_op_food; create_op_food_males; create_op_food_females
Severe food insecurity create_op_hunger; create_op_hunger_males; create_op_hunger_females
Disability create_op_disability; create_op_disability_males; create_op_disability_females
Activities of daily living create_op_adl; create_op_adl_males; create_op_adl_females
Mental health and well-being create_op_mental; create_op_mental_males; create_op_mental_females
Dementia create_op_dementia; create_op_dementia_males; create_op_dementia_females
Health and health-seeking behaviour create_op_health; create_op_health_males; create_op_health_females
Sources of income create_op_income; create_op_income_males; create_op_income_females
Water, sanitation, and hygiene create_op_wash; create_op_wash_males; create_op_wash_females
Anthropometry and anthropometric screening coverage create_op_anthro; create_op_anthro_males; create_op_anthro_females
Visual impairment create_op_visual; create_op_visual_males; create_op_visual_females
Miscellaneous create_op_misc; create_op_misc_males; create_op_misc_females

A final function in the processing and recoding set - create_op - is provided to perform the processing and recoding of all indicators or indicator sets. This function allows for the specification of which indicators or indicator sets to process and recode which is useful for cases where not all the indicators or indicator sets have been collected or if only specific indicators or indicator sets need to be analysed or reported. This function also specifies whether a specific gender subset of the data is needed.

For a standard RAM-OP implementation, this step is performed in R as follows:

## Process and recode all standard RAM-OP indicators in the testSVY dataset
create_op(svy = testSVY)

which results in the following output:

#> # A tibble: 192 × 138
#>      psu  sex1  sex2 resp1 resp2 resp3 resp4   age ageGrp1 ageGrp2 ageGrp3
#>    <int> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <int>   <dbl>   <dbl>   <dbl>
#>  1   201     0     1     1     0     0     0    67       0       1       0
#>  2   201     1     0     1     0     0     0    74       0       0       1
#>  3   201     1     0     1     0     0     0    60       0       1       0
#>  4   201     0     1     1     0     0     0    60       0       1       0
#>  5   201     0     1     1     0     0     0    85       0       0       0
#>  6   201     1     0     0     1     0     0    86       0       0       0
#>  7   201     1     0     1     0     0     0    80       0       0       0
#>  8   201     0     1     1     0     0     0    60       0       1       0
#>  9   201     1     0     1     0     0     0    62       0       1       0
#> 10   201     0     1     1     0     0     0    72       0       0       1
#> # ℹ 182 more rows
#> # ℹ 127 more variables: ageGrp4 <dbl>, ageGrp5 <dbl>, marital1 <dbl>,
#> #   marital2 <dbl>, marital3 <dbl>, marital4 <dbl>, marital5 <dbl>,
#> #   marital6 <dbl>, alone <dbl>, MF <dbl>, DDS <dbl>, FG01 <dbl>, FG02 <dbl>,
#> #   FG03 <dbl>, FG04 <dbl>, FG05 <dbl>, FG06 <dbl>, FG07 <dbl>, FG08 <dbl>,
#> #   FG09 <dbl>, FG10 <dbl>, FG11 <dbl>, proteinRich <dbl>, pProtein <dbl>,
#> #   aProtein <dbl>, pVitA <dbl>, aVitA <dbl>, xVitA <dbl>, ironRich <dbl>, …

Estimating indicators

Once data has been processed and appropriate recoding for indicators has been performed, indicator estimates can now be calculated.

It is important to note that estimation procedures need to account for the sample design. All major statistical analysis software can do this (details vary). There are two things to note:

  • The RAM-OP sample is a two-stage sample. Subjects are sampled from a small number of primary sampling units (PSUs).

  • The RAM-OP sample is not prior weighted. This means that per-PSU sampling weights are needed. These are usually the populations of the PSU.

This sample design will need to be specified to statistical analysis software being used. If no weights are provided, then the analysis may produce estimates that place undue weight to observations from smaller communities with confidence intervals with lower than nominal coverage (i.e. they will be too narrow).

Blocked weighted bootstrap

The oldr package uses blocked weighted bootstrap estimation approach:

  • Blocked : The block corresponds to the PSU or cluster.

  • Weighted : The RAM-OP sampling procedure does not use population proportional sampling to weight the sample prior to data collection as is done with SMART type surveys. This means that a posterior weighting procedure is required. The standard RAM-OP software uses a “roulette wheel” algorithm to weight (i.e. by population) the selection probability of PSUs in bootstrap replicates.

A total of m PSUs are sampled with-replacement from the survey dataset where m is the number of PSUs in the survey sample. Individual records within each PSU are then sampled with-replacement. A total of n records are sampled with-replacement from each of the selected PSUs where n is the number of individual records in a selected PSU. The resulting collection of records replicates the original survey in terms of both sample design and sample size. A large number of replicate surveys are taken (the standard RAM-OP software uses r = 399 replicate surveys but this can be changed). The required statistic (e.g. the mean of an indicator value) is applied to each replicate survey. The reported estimate consists of the 50th (point estimate), 2.5th (lower 95% confidence limit), and the 97.5th (upper 95% confidence limit) percentiles of the distribution of the statistic observed across all replicate surveys. The blocked weighted bootstrap procedure is outlined in the figure below.

Blocked weighted bootstrap

The principal advantages of using a bootstrap estimator are:

  • Bootstrap estimators work well with small sample sizes.

  • The method is non-parametric and uses empirical rather than theoretical distributions. There are no assumptions of things like normality to worry about.

  • The method allows estimation of the sampling distribution of almost any statistic using only simple computational methods.

PROBIT estimator

The prevalence of GAM, MAM, and SAM are estimated using a PROBIT estimator. This type of estimator provides better precision than a classic estimator at small sample sizes as discussed in the following literature:

World Health Organisation, Physical Status: The use and interpretation of anthropometry. Report of a WHO expert committee, WHO Technical Report Series 854, WHO, Geneva, 1995

Dale NM, Myatt M, Prudhon C, Briend, A, “Assessment of the PROBIT approach for estimating the prevalence of global, moderate and severe acute malnutrition from population surveys”, Public Health Nutrition, 1–6. https://doi.org/10.1017/s1368980012003345, 2012

Blanton CJ, Bilukha, OO, “The PROBIT approach in estimating the prevalence of wasting: revisiting bias and precision”, Emerging Themes in Epidemiology, 10(1), 2013, p. 8

An estimate of GAM prevalence can be made using a classic estimator:

$$ \text{prevalence} ~ = ~ \frac{\text{Number of respondents with MUAC < 210}}{\text{Total number of respondents}} $$

On the other hand, the estimate of GAM prevalence made from the RAM-OP survey data is made using a PROBIT estimator. The PROBIT function is also known as the inverse cumulative distribution function. This function converts parameters of the distribution of an indicator (e.g. the mean and standard deviation of a normally distributed variable) into cumulative percentiles. This means that it is possible to use the normal PROBIT function with estimates of the mean and standard deviation of indicator values in a survey sample to predict (or estimate) the proportion of the population falling below a given threshold. For example, for data with a mean MUAC of 256 mm and a standard deviation of 28 mm the output of the normal PROBIT function for a threshold of 210 mm is 0.0502 meaning that 5.02% of the population are predicted (or estimated) to fall below the 210 mm threshold.

Both the classic and the PROBIT methods can be thought of as estimating area:

RAM-OP estimators

The principal advantage of the PROBIT approach is that the required sample size is usually smaller than that required to estimate prevalence with a given precision using the classic method.

The PROBIT method assumes that MUAC is a normally distributed variable. If this is not the case then the distribution of MUAC is transformed towards normality.

The prevalence of SAM is estimated in a similar way to GAM. The prevalence of MAM is estimated as the difference between the GAM and SAM prevalence estimates:

$$ \widehat{\text{GAM prevalence}} ~ = ~ \widehat{\text{GAM prevalence}} - \widehat{\text{SAM prevalence}} $$

Classic estimator

The function estimateClassic in oldr implements the blocked weighted bootstrap classic estimator of RAM-OP. This function uses the bootClassic statistic to estimate indicator values.

The estimateClassic function is used for all the standard RAM-OP indicators except for anthropometry. The function is used as follows:

## Process and recode RAM-OP data (testSVY)
df <- create_op(svy = testSVY)

## Perform classic estimation on recoded data using appropriate weights provided by testPSU
classicDF <- estimate_classic(x = df, w = testPSU)

This results in (using limited replicates to reduce computing time):

#> # A tibble: 136 × 10
#>    INDICATOR EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#>    <chr>       <dbl>   <dbl>   <dbl>     <dbl>     <dbl>     <dbl>       <dbl>
#>  1 resp1      0.839   0.808   0.879     0.824     0.749     0.888       0.880 
#>  2 resp2      0.104   0.0844  0.134     0.0882    0.0484    0.141       0.0965
#>  3 resp3      0.0365  0.0312  0.0625    0.0641    0.0288    0.0782      0.0167
#>  4 resp4      0.0104  0       0.0292    0.0235    0         0.0515      0     
#>  5 age       71.1    69.2    72.2      71.6      70.0      73.0        70.7   
#>  6 ageGrp1    0       0       0         0         0         0           0     
#>  7 ageGrp2    0.521   0.433   0.590     0.487     0.38      0.551       0.523 
#>  8 ageGrp3    0.260   0.176   0.305     0.261     0.184     0.350       0.225 
#>  9 ageGrp4    0.208   0.101   0.275     0.208     0.141     0.286       0.211 
#> 10 ageGrp5    0.0417  0.0115  0.0708    0.0429    0.0120    0.122       0.0180
#> # ℹ 126 more rows
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>

PROBIT estimator

The function estimateProbit in oldr implements the blocked weighted bootstrap PROBIT estimator of RAM-OP. This function uses the probit_GAM and the probit_SAM statistic to estimate indicator values.

The estimateProbit function is used for only the anthropometric indicators. The function is used as follows:

## Process and recode RAM-OP data (testSVY)
df <- create_op(svy = testSVY)

## Perform probit estimation on recoded data using appropriate weights provided by testPSU
probitDF <- estimate_probit(x = df, w = testPSU)

This results in (using limited replicates to reduce computing time):

#> # A tibble: 3 × 10
#>   INDICATOR   EST.ALL  LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#>   <chr>         <dbl>    <dbl>   <dbl>     <dbl>     <dbl>     <dbl>       <dbl>
#> 1 GAM         2.84e-2 7.32e- 3 0.0527   9.33e- 3  1.06e- 3  0.0214       0.0301 
#> 2 MAM         2.64e-2 6.87e- 3 0.0527   9.33e- 3  1.02e- 3  0.0214       0.0300 
#> 3 SAM         9.98e-6 2.43e-17 0.00305  6.77e-19  6.30e-36  0.000161     0.00170
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>

The two sets of estimates are then merged using the merge_op function as follows:

## Merge classicDF and probitDF
resultsDF <- merge_op(x = classicDF, y = probitDF)

resultsDF

which results in:

#> # A tibble: 139 × 13
#>    INDICATOR GROUP       LABEL TYPE  EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES
#>    <fct>     <fct>       <fct> <fct>   <dbl>   <dbl>   <dbl>     <dbl>     <dbl>
#>  1 resp1     Survey      Resp… Prop…  0.839   0.808   0.879     0.824     0.749 
#>  2 resp2     Survey      Resp… Prop…  0.104   0.0844  0.134     0.0882    0.0484
#>  3 resp3     Survey      Resp… Prop…  0.0365  0.0312  0.0625    0.0641    0.0288
#>  4 resp4     Survey      Resp… Prop…  0.0104  0       0.0292    0.0235    0     
#>  5 age       Demography… Mean… Mean  71.1    69.2    72.2      71.6      70.0   
#>  6 ageGrp1   Demography… Self… Prop…  0       0       0         0         0     
#>  7 ageGrp2   Demography… Self… Prop…  0.521   0.433   0.590     0.487     0.38  
#>  8 ageGrp3   Demography… Self… Prop…  0.260   0.176   0.305     0.261     0.184 
#>  9 ageGrp4   Demography… Self… Prop…  0.208   0.101   0.275     0.208     0.141 
#> 10 ageGrp5   Demography… Self… Prop…  0.0417  0.0115  0.0708    0.0429    0.0120
#> # ℹ 129 more rows
#> # ℹ 4 more variables: UCL.MALES <dbl>, EST.FEMALES <dbl>, LCL.FEMALES <dbl>,
#> #   UCL.FEMALES <dbl>

Creating charts

Once indicators has been estimated, the outputs can then be used to create relevant charts to visualise the results. A set of functions that start with the verb chart_op_ is provided followed by the indicator identifier to specify the type of indicator to visualise. The output of the function is a PNG file saved in the specified filename appended to the indicator identifier within the current working directory or saved in the specified filename appended to the indicator identifier in the specified directory path.

The following shows how to produce the chart for ADLs saved with filename test appended at the start inside a temporary directory:

chart_op_adl(x = create_op(testSVY), filename = file.path(tempdir(), "test"))
#> png 
#>   2

The resulting PNG file can be found in the temporary directory

file.exists(path = file.path(tempdir(), "test.png"))
#> [1] FALSE

and will look something like this:

RAM-OP chart showing information on activities of daily living

Reporting estimates

Finally, estimates can be reported through report tables. The report_op_table function facilitates this through the following syntax:

report_op_table(estimates = resultsDF, filename = file.path(tempdir(), "TEST"))

The resulting CSV file is found in the temporary directory

file.exists(path = file.path(tempdir(), "TEST.csv"))
#> [1] FALSE

and will look something like this:

#>                              X  X.1     X.2     X.3     X.4     X.5     X.6
#> 1                       Survey                                             
#> 2                                       ALL                   MALES        
#> 3                    INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 4                           99    2  0.8385  0.8083  0.8792  0.8235  0.7489
#> 5                           96    2  0.1042  0.0844  0.1344  0.0882  0.0484
#> 6                           98    2  0.0365  0.0312  0.0625  0.0641  0.0288
#> 7                           97    2  0.0104  0.0000  0.0292  0.0235  0.0000
#> 8                                                                          
#> 9     Demography and situation                                             
#> 10                                      ALL                   MALES        
#> 11                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 12                          54    1 71.0677 69.2094 72.2031 71.5761 70.0141
#> 13                         106    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 14                         107    2  0.5208  0.4333  0.5896  0.4872  0.3800
#> 15                         108    2  0.2604  0.1760  0.3052  0.2609  0.1835
#> 16                         109    2  0.2083  0.1010  0.2750  0.2083  0.1407
#> 17                         105    2  0.0417  0.0115  0.0708  0.0429  0.0120
#> 18                         115    2  0.4010  0.3708  0.4854  1.0000  1.0000
#> 19                         114    2  0.5990  0.5146  0.6292  0.0000  0.0000
#> 20                          51    2  0.0260  0.0010  0.0500  0.0286  0.0000
#> 21                          49    2  0.2969  0.2406  0.3615  0.5588  0.4482
#> 22                          48    2  0.1042  0.0573  0.1406  0.1618  0.1059
#> 23                          47    2  0.0729  0.0312  0.1104  0.0588  0.0057
#> 24                          52    2  0.5000  0.4260  0.6010  0.1746  0.1059
#> 25                          50    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 26                         127    2  0.1510  0.1021  0.1812  0.1529  0.0984
#> 27                                                                         
#> 28                        Diet                                             
#> 29                                      ALL                   MALES        
#> 30                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 31                          53    1  2.5573  2.4969  2.6979  2.3971  2.2918
#> 32                          25    1  4.5000  4.3125  4.7740  4.2949  4.1790
#> 33                          14    2  0.9167  0.8906  0.9375  0.9059  0.8617
#> 34                          23    2  0.4948  0.4281  0.5677  0.4722  0.3153
#> 35                          18    2  0.5781  0.5281  0.6396  0.5397  0.4119
#> 36                          20    2  0.0677  0.0271  0.0854  0.0278  0.0024
#> 37                          15    2  0.0260  0.0115  0.0552  0.0417  0.0146
#> 38                          17    2  0.3333  0.2760  0.4021  0.4118  0.3560
#> 39                          19    2  0.4062  0.3208  0.4677  0.3882  0.3473
#> 40                          21    2  0.0104  0.0000  0.0354  0.0000  0.0000
#> 41                          16    2  0.2292  0.1792  0.2385  0.2235  0.1821
#> 42                          24    2  0.4688  0.4229  0.5250  0.3765  0.3484
#> 43                          22    2  0.9792  0.9479  0.9948  0.9765  0.8934
#> 44                                                                         
#> 45                   Nutrients                                             
#> 46                                      ALL                   MALES        
#> 47                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 48                          88    2  0.4688  0.3656  0.5323  0.4706  0.3937
#> 49                          89    2  0.4062  0.3208  0.4677  0.3882  0.3473
#> 50                          87    2  0.1094  0.0740  0.1427  0.0706  0.0495
#> 51                          83    2  0.6198  0.5635  0.6635  0.5647  0.4882
#> 52                           2    2  0.0469  0.0229  0.0771  0.0513  0.0419
#> 53                           3    2  0.6302  0.5740  0.6990  0.5897  0.5059
#> 54                          42    2  0.6667  0.6042  0.7260  0.6324  0.5698
#> 55                           9    2  0.0104  0.0000  0.0354  0.0000  0.0000
#> 56                         140    2  0.5990  0.5594  0.6635  0.6824  0.5557
#> 57                         135    2  0.6354  0.6021  0.6969  0.6957  0.5668
#> 58                         137    2  0.8177  0.7708  0.8531  0.8095  0.6846
#> 59                         138    2  0.5990  0.5594  0.6635  0.6824  0.5557
#> 60                         139    2  0.8646  0.8333  0.8896  0.8857  0.7692
#> 61                         136    2  0.3802  0.3344  0.4781  0.4487  0.3959
#> 62                         134    2  0.3698  0.3333  0.4708  0.4471  0.3804
#> 63                                                                         
#> 64               Food Security                                             
#> 65                                      ALL                   MALES        
#> 66                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 67                          45    2  0.7604  0.6948  0.8344  0.7460  0.6848
#> 68                          60    2  0.1771  0.1125  0.2479  0.2206  0.0548
#> 69                         113    2  0.0260  0.0167  0.0302  0.0353  0.0032
#> 70                                                                         
#> 71             Disability (WG)                                             
#> 72                                      ALL                   MALES        
#> 73                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 74                         129    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 75                         130    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 76                         131    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 77                         132    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 78                          28    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 79                          29    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 80                          30    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 81                          31    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 82                          55    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 83                          56    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 84                          57    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 85                          58    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 86                          92    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 87                          93    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 88                          94    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 89                          95    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 90                         101    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 91                         102    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 92                         103    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 93                         104    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 94                          10    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 95                          11    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 96                          12    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 97                          13    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 98                          63    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 99                           5    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 100                          6    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 101                          7    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 102                         62    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 103                                                                        
#> 104 Activities of daily living                                             
#> 105                                     ALL                   MALES        
#> 106                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 107                         35    2  0.9792  0.9365  0.9844  0.9615  0.9327
#> 108                         37    2  0.9896  0.9750  1.0000  0.9783  0.9415
#> 109                         39    2  0.9896  0.9750  1.0000  0.9783  0.9415
#> 110                         40    2  0.9740  0.9458  0.9969  0.9583  0.9194
#> 111                         36    2  0.7396  0.6625  0.7635  0.7765  0.6855
#> 112                         38    2  0.9896  0.9854  1.0000  0.9841  0.9647
#> 113                         44    1  5.6667  5.5240  5.7260  5.6154  5.4631
#> 114                         41    2  0.9792  0.9635  1.0000  0.9783  0.9415
#> 115                         82    2  0.0052  0.0000  0.0250  0.0000  0.0000
#> 116                        112    2  0.0104  0.0000  0.0250  0.0217  0.0120
#> 117                        126    2  0.5833  0.5458  0.6250  0.5529  0.3871
#> 118                        125    2  0.1198  0.0844  0.1656  0.1412  0.0974
#> 119                                                                        
#> 120              Mental health                                             
#> 121                                     ALL                   MALES        
#> 122                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 123                         43    1 12.0729 11.1958 12.9740 12.1587  9.9867
#> 124                        110    2  0.4427  0.4250  0.5406  0.5059  0.4143
#> 125                         85    2  0.1875  0.1281  0.2219  0.1944  0.1246
#> 126                                                                        
#> 127                     Health                                             
#> 128                                     ALL                   MALES        
#> 129                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 130                         46    2  0.4219  0.3531  0.4750  0.3571  0.3378
#> 131                        128    2  0.7468  0.7094  0.8086  0.6250  0.4884
#> 132                         74    2  0.0625  0.0000  0.3187  0.2857  0.0222
#> 133                         79    2  0.2500  0.2055  0.6253  0.3571  0.0250
#> 134                         80    2  0.1667  0.0000  0.3621  0.0000  0.0000
#> 135                         81    2  0.2083  0.1367  0.2682  0.1429  0.0000
#> 136                         73    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 137                         77    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 138                         75    2  0.0000  0.0000  0.0800  0.0000  0.0000
#> 139                         78    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 140                         76    2  0.1765  0.0125  0.4267  0.2000  0.0267
#> 141                         91    2  0.8750  0.8146  0.9281  0.8571  0.7741
#> 142                          1    2  0.8466  0.7657  0.8619  0.7237  0.6617
#> 143                         65    2  0.0870  0.0000  0.2162  0.1429  0.0000
#> 144                         70    2  0.8750  0.5840  0.9097  0.7778  0.4667
#> 145                         71    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 146                         72    2  0.0417  0.0000  0.1588  0.0455  0.0000
#> 147                         64    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 148                         68    2  0.0303  0.0000  0.1428  0.0000  0.0000
#> 149                         66    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 150                         69    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 151                         67    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 152                          8    2  0.0156  0.0021  0.0333  0.0109  0.0000
#> 153                        133    2  0.3958  0.2958  0.4677  0.4853  0.4212
#> 154                         86    2  0.2865  0.2573  0.3333  0.2206  0.1671
#> 155                                                                        
#> 156                     Income                                             
#> 157                                     ALL                   MALES        
#> 158                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 159                         27    2  0.5469  0.4760  0.6500  0.6286  0.5619
#> 160                        116    2  0.3594  0.2885  0.4885  0.4286  0.3495
#> 161                        124    2  0.1146  0.0729  0.1396  0.2000  0.0725
#> 162                        121    2  0.0312  0.0062  0.0552  0.0294  0.0022
#> 163                        123    2  0.0469  0.0323  0.0823  0.0118  0.0000
#> 164                        119    2  0.0052  0.0000  0.0240  0.0000  0.0000
#> 165                        122    2  0.0052  0.0000  0.0302  0.0353  0.0024
#> 166                        118    2  0.0104  0.0052  0.0396  0.0217  0.0000
#> 167                        117    2  0.3385  0.2500  0.3688  0.2471  0.1942
#> 168                        120    2  0.0104  0.0010  0.0208  0.0000  0.0000
#> 169                                                                        
#> 170                       WASH                                             
#> 171                                     ALL                   MALES        
#> 172                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 173                         34    2  0.5990  0.5260  0.6698  0.5694  0.5043
#> 174                        100    2  0.6979  0.6146  0.7885  0.6250  0.5374
#> 175                         33    2  0.2448  0.2104  0.3115  0.2471  0.1707
#> 176                         32    2  0.2240  0.1969  0.3094  0.2471  0.1664
#> 177                                                                        
#> 178                     Relief                                             
#> 179                                     ALL                   MALES        
#> 180                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 181                         84    2  0.0260  0.0062  0.0740  0.0286  0.0110
#> 182                          4    2  0.0469  0.0135  0.0792  0.0471  0.0146
#> 183                         90    2  0.0208  0.0115  0.0500  0.0286  0.0000
#> 184                                                                        
#> 185              Anthropometry                                             
#> 186                                     ALL                   MALES        
#> 187                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 188                         26    2  0.0284  0.0073  0.0527  0.0093  0.0011
#> 189                         59    2  0.0264  0.0069  0.0527  0.0093  0.0010
#> 190                        111    2  0.0000  0.0000  0.0030  0.0000  0.0000
#>         X.7     X.8     X.9    X.10
#> 1                                  
#> 2           FEMALES                
#> 3       UCL     EST     LCL     UCL
#> 4    0.8883  0.8803  0.8295  0.9334
#> 5    0.1413  0.0965  0.0630  0.1298
#> 6    0.0782  0.0167  0.0000  0.0357
#> 7    0.0515  0.0000  0.0000  0.0179
#> 8                                  
#> 9                                  
#> 10          FEMALES                
#> 11      UCL     EST     LCL     UCL
#> 12  72.9940 70.7241 69.5763 72.5032
#> 13   0.0000  0.0000  0.0000  0.0000
#> 14   0.5509  0.5231  0.4829  0.5868
#> 15   0.3504  0.2252  0.1438  0.2817
#> 16   0.2861  0.2105  0.1737  0.3104
#> 17   0.1218  0.0180  0.0000  0.0500
#> 18   1.0000  0.0000  0.0000  0.0000
#> 19   0.0000  1.0000  1.0000  1.0000
#> 20   0.0616  0.0485  0.0120  0.1142
#> 21   0.6627  0.1308  0.0811  0.1936
#> 22   0.2565  0.0769  0.0461  0.1396
#> 23   0.1389  0.0450  0.0018  0.1168
#> 24   0.2552  0.6667  0.5725  0.8008
#> 25   0.0000  0.0000  0.0000  0.0000
#> 26   0.2063  0.1250  0.0437  0.1600
#> 27                                 
#> 28                                 
#> 29          FEMALES                
#> 30      UCL     EST     LCL     UCL
#> 31   2.6982  2.6036  2.3240  2.7955
#> 32   4.7460  4.7184  4.5286  4.8805
#> 33   0.9683  0.9231  0.8732  0.9791
